2026 race results
SETTLEMENT BOX
Marathon
1st Male | Liam Kamudu | 2:39:20
1st Female | Anna Watts | 3:05:41
2nd Male | Rhys Shore | 2:46:29
2nd Female | Melissa Jolly | 3:12:17
3rd Male | Jon Pendse | 2:47:42
3rd Female | Kylie Durward | 3:14:46
TALISON LITHIUM Half Marathon
1st Male | Vlad Ixel | 1:15:01
1st Female | Astrid Roberts | 1:19:12
2nd Male | Nikola Donlagic | 1:17:27
2nd Female | Toni Heinemann | 1:22:46
3rd Male |Denzel Gould | 1:18:12
3rd Female | Lauren French | 1:23:08
KOOMBANA PHYSIO
10K
1st Male | Phillip Peterson | 37:04
*[ Mathew Giogi | 25:58 7.5km ]
1st Female | Debbie Donald | 37:39
2nd Male |Jordan Dane| 37:32
*[ Ambrose Foley | 26:55 7.5km ]
2nd Female | Caitlin Hindmarsh | 43:31
3rd Male | Alex Davidson | 38:22
Liam Dardengo |38:22
3rd Female | Niamh Gustavino | 44:46
* Please note that due to course issue with lead bike, place awarded to effected athletes.
RCR MINING TECHNOLOGIES
5K
1st Male | Scott Taylor | 16:46
1st Female | Janelle Jurgenson | 20:32
2nd Male | Daniel Moore | 18:41
2nd Female | Carolyn Mader | 21:59
3rd Male | Daniel Barbetti | 19:05
3rd Female | Katie Moxon | 25:18